Main Studio
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
07:00 | |||||||
08:00 | |||||||
09:00 | SHAPE KINETICS | SHAPE – CARDIO | SHAPE KINETICS | SHAPE – CARDIO | SHAPE KINETICS | ||
10:00 | MOVE KINETICS | BALANCE KINETICS | MOVE KINETICS | BALANCE KINETICS | |||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | MOVE KINETICS | MOVE KINETICS | |||||
19:00 | BACK CORRECTIVES | BALANCE KINETICS | JOINT KINETICS | BALANCE KINETICS | ROLL & RECOVER | ||
20:00 | SHAPE KINETICS | SHAPE – CARDIO | SHAPE KINETICS | SHAPE – CARDIO | SHAPE KINETICS | ||
21:00 |
*for more information on each class, please click on the name displayed